Main content
Wine list highlights
| Champagne | |
|---|---|
| NV | Ayala Brut Majeur - 53.00 |
| NV | Bollinger Special Cuvée, France NV - 78.00 |
| 2000 | Gosset Grand Rosé, France NV - 84.00 |
| White wines | |
|---|---|
| 2009 | Sauvignon Blanc, Domaine de Laulan, Côtes de Duras, France - 21.00 |
| 2008 | Gewürztraminer, Paul Zinck, Alsace, France - 30.00 |
| 2008 | Pinot Gris 'Roaring Meg', Mount Difficulty, Central Otago, New Zealand - 37.50 |
| 2002 | Semillon VAT One, Tyrell’s N S Wales, Australia - 48.00 |
| 2007 | Cervaro della Sala, Antinori, Umbria - 108.00 |
| Red wines | |
|---|---|
| 2008 | Negroamaro, A Mano, Puglia, Italy - 24.50 |
| 2008 | Pinot Noir, Akarua, Central Otago, New Zealand - 42.00 |
| 2003 | Vosne - Romanée, Les Hautes Maizières, Burgundy, France - 95.00 |
| 2003 | The Octavius Shiraz, Yalumba, Barossa Valley, Australia - 139.00 |
| Sweet wines | |
|---|---|
| NV | Rutherglen Liqueur Muscat, Victoria, Australia 375ml - 27.00 |
| 2008 | Tokaji Late Harvest, Disznókő, Hungary - 31.50 |
| 1985 | Smith Woodhouse 1985 Vintage Port 120.00 |

